Type V905(G)-AP. With S/S flap flap and shafts. Seal: EPDM. Material: cast iron. Max. medium temperature:-10°C + 110°C. Max. operating pressure: PN16.
Favourite | Compare | Item | description | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||
348916 | Apollo Lug butterfly valve with lever, DN65 | 1 | 1 | € 74,55 | ||||||||||||||||||||||||||
348917 | Apollo Lug butterfly valve with lever, DN80 | 1 | 1 | € 96,47 | ||||||||||||||||||||||||||
348918 | Apollo Lug butterfly valve with lever, DN100 | 1 | 1 | € 124,72 | ||||||||||||||||||||||||||
348919 | Apollo Lug butterfly valve with lever, DN125 | 1 | 1 | € 181,31 | ||||||||||||||||||||||||||
348920 | Apollo Lug butterfly valve with lever, DN150 | 1 | 1 | € 225,60 | ||||||||||||||||||||||||||
348921 | Apollo Lug butterfly valve with lever, DN200 | 1 | 1 | € 350,88 | ||||||||||||||||||||||||||
348922 | Apollo Lug butterfly valve with lever, DN250 | 1 | 1 | € 737,20 | ||||||||||||||||||||||||||
348923 | Apollo Lug butterfly valve with lever, DN250 | 1 | 1 | € 1.001,28 | ||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.