Brine/water heat pump filled with fluorinated refrigerant R410A. Heat pump control unit: Luxtronic 2.1. Power requirement: 400 V.
Favourite | Compare | Item | Description | cap. | COP | Pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||
684832 | Alpha Innotec heat pump Alterra SW, 42H3 | 4.7 kW | 4.7 | 1 | 1 | € 7.239,00 | ||||||||||||||||||||||||||||||||||||||||||
684833 | Alpha Innotec heat pump Alterra SW, 82H3 | 7.7 kW | 4.9 | 1 | 1 | € 8.968,00 | ||||||||||||||||||||||||||||||||||||||||||
684834 | Alpha Innotec heat pump Alterra SW, 102H3 | 9.5 kW | 5.05 | 1 | 1 | € 9.827,00 | ||||||||||||||||||||||||||||||||||||||||||
684835 | Alpha Innotec heat pump Alterra SW, 122H3 | 12.2 kW | 5 | 1 | 1 | € 10.345,00 | ||||||||||||||||||||||||||||||||||||||||||
684836 | Alpha Innotec heat pump Alterra SW, 142H3 | 13.5 kW | 5.08 | 1 | 1 | € 11.050,00 | ||||||||||||||||||||||||||||||||||||||||||
684837 | Alpha Innotec heat pump Alterra SW, 172H3 | 16.6 kW | 4.93 | 1 | 1 | € 11.776,00 | ||||||||||||||||||||||||||||||||||||||||||
684838 | Alpha Innotec heat pump Alterra SW, 262H3 | 25.6 kW | 4.92 | 1 | 1 | € 15.735,00 | ||||||||||||||||||||||||||||||||||||||||||
684839 | Alpha Innotec heat pump Alterra SW, 302H3 | 29.6 kW | 4.88 | 1 | 1 | € 17.466,00 | ||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.