Europe's smartest WTW unit. Compact and lightweight balanced ventilation unit with heat recovery. Ideal basic ventilation solution for flats and large-scale construction projects. Discharge capacity: up to 550 m³/h at 200 Pa. Connections: 1x external outlet to EHA, 1x external supply to ODA, 1x internal outlet to ETA and 1x internal supply to SUP. Includes operation and control switch. Excludes extractor fan, associated control components and CO2 room sensor.
Favourite | Compare | Item | description | WxHxD | air channels | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
811517 | DUCO WTW DUCObox Energy Comfort D325, safety outlet | 700x705x525mm | 4x Ø160mm | 1 | 1 | € 2.000,78 | ||||||||||||||||||||||||||||||||||
811518 | DUCO WTW DUCObox Energy Comfort D325, perilex | 700x705x526mm | 4x Ø160mm | 1 | 1 | € 2.000,78 | ||||||||||||||||||||||||||||||||||
811520 | DUCO WTW DUCObox Energy Comfort D400, safety outlet | 756x800x584mm | 4x Ø180mm | 1 | 1 | € 2.267,01 | ||||||||||||||||||||||||||||||||||
811521 | DUCO WTW DUCObox Energy Comfort Plus D350, safety outlet | 760x803x584mm | 4x Ø180mm | 1 | 1 | € 2.604,42 | ||||||||||||||||||||||||||||||||||
811522 | DUCO WTW DUCObox Energy Comfort Plus D450, safety outlet | 760x803x585mm | 4x Ø180mm | 1 | 1 | € 2.916,95 | ||||||||||||||||||||||||||||||||||
811523 | DUCO WTW DUCObox Energy Comfort Plus D550, safety outlet | 760x803x586mm | 4x Ø180mm | 1 | 1 | € 3.542,01 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.