Compact model, internally insulated with non-combustible M0 thermal and acoustic 50mm thick insulation. For indoor installation. Power supply: 230V +/- 15% and 50/60Hz. Material: galvanised sheet steel.
Favourite | Compare | Item | description | airflow | cap. | LxWxH | pack. | packaging | Stock | Listprice | Order | |||||||||||||||||||||||||||||||||||||||||
811200 | Soler & Palau box fan CAB 125 ECOWATT | 351 m³/h | 0.07kW | 433x420x316mm | 1 | 1 | € 735,00 | |||||||||||||||||||||||||||||||||||||||||||||
811201 | Soler & Palau box fan CAB 160 ECOWATT | 575 m³/h | 0.09kW | 517x447x334mm | 1 | 1 | € 755,00 | |||||||||||||||||||||||||||||||||||||||||||||
811202 | Soler & Palau box fan CAB 200 ECOWATT | 1075 m³/h | 0.19kW | 570x510x375mm | 1 | 1 | € 990,00 | |||||||||||||||||||||||||||||||||||||||||||||
811203 | Soler & Palau box fan CAB 250 ECOWATT | 1231 m³/h | 0.22kW | 608x553x395mm | 1 | 1 | € 1.066,00 | |||||||||||||||||||||||||||||||||||||||||||||
811204 | Soler & Palau box fan CAB 315 ECOWATT | 1913 m³/h | 0.24kW | 659x609x441mm | 1 | 1 | € 1.896,00 | |||||||||||||||||||||||||||||||||||||||||||||
811205 | Soler & Palau box fan CAB 355 ECOWATT | 2579 m³/h | 0.33kW | 682x699x501mm | 1 | 1 | € 2.227,00 | |||||||||||||||||||||||||||||||||||||||||||||
811206 | Soler & Palau box fan CAB 400 ECOWATT | 2654 m³/h | 0.33kW | 682x699x501mm | 1 | 1 | € 2.253,00 | |||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.