Brine/water heat pump filled with fluorinated refrigerant R410A. With cooling. Heat pump control unit: Luxtronic 2.1. Power requirement: 400 V.
Favourite | Compare | Item | Description | cap. | COP | Pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
684826 | Alpha Innotec heat pump Alterra SWC, 82K3 | 7.7 kW | 4.9 | 1 | 1 | € 9.615,00 | ||||||||||||||||||||||||||||||||||
684827 | Alpha Innotec heat pump Alterra SWC, 102K3 | 9.5 kW | 5.05 | 1 | 1 | € 10.432,00 | ||||||||||||||||||||||||||||||||||
684828 | Alpha Innotec heat pump Alterra SWC, 122K3 | 12.2 kW | 5 | 1 | 1 | € 12.246,00 | ||||||||||||||||||||||||||||||||||
684829 | Alpha Innotec heat pump Alterra SWC, 142K3 | 13.5 kW | 5.08 | 1 | 1 | € 12.991,00 | ||||||||||||||||||||||||||||||||||
684830 | Alpha Innotec heat pump Alterra SWC, 172K3 | 16.6 kW | 4.93 | 1 | 1 | € 13.710,00 | ||||||||||||||||||||||||||||||||||
684831 | Alpha Innotec heat pump Alterra SWC, 192K3 | 18.6 kW | 4.87 | 1 | 1 | € 14.310,00 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.