Climate control and cooling technology. Flexible pipe insulation with a closed-cell structure manufactured from black elastomer foam, endless pipe rolled in a coil. Minimises cutting losses. Saves on end bonding.
Product characteristics:
Thermal conductivity (EN ISO 8497):
0.031 W/mK at -30°C (6 to 13 mm)
0.034 W/mK at 0°C (6 to 13 mm)
0.038 W/mK at 40°C (6 to 13 mm)
Fire class: BLs1d0 (EN 13501-3)
Temperature range: from -30°C to +100°C (EN 14707)
Tolerances win accordance with EN 14304 Table 1
Favourite | Compare | Item | description | roll/m | packaging | Stock | Listprice | Order | ||||||||||||||||||
640067 | Insul-Tube pipe insulation Coil 10x 13 mm, black, L=23 m | 23 | 23.00 | € 5,75 | ||||||||||||||||||||||
640068 | Insul-Tube pipe insulation Coil 12x 13 mm, black, L=18 m | 18 | 18.00 | € 7,36 | ||||||||||||||||||||||
640069 | Insul-Tube pipe insulation Coil 15x 13 mm, black, L=17 m | 17 | 17.00 | € 7,78 | ||||||||||||||||||||||
640070 | Insul-Tube pipe insulation Coil 18x 13 mm, black, L=15 m | 15 | 15.00 | € 8,84 | ||||||||||||||||||||||
640071 | Insul-Tube pipe insulation Coil 22x 13 mm, black, L=14 m | 14 | 14.00 | € 9,49 | ||||||||||||||||||||||
640072 | Insul-Tube pipe insulation Coil 28x 13 mm, black, L=10 m | 10 | 10.00 | € 13,26 | ||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.