These smart boilers have a short warm-up period. The boiler can be used in various locations where hot water is needed. Smart boilers represent a new generation of electric boilers capable of self-optimisation. They adjust their warm-up times based on the user's consumption behaviour. This reduces downtime losses and ensures energy efficiency. IPX5.
Favourite | Compare | Item | description | Watt | HxWxD | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||
614351 | Itho Daalderop Smartboiler Mono, 30L | 1000W | 640x481x437mm | 1 | 1 | € 1.078,00 | ||||||||||||||||||||||||||||||
614352 | Itho Daalderop Smartboiler Mono, 50L | 1000W | 731x481x437mm | 1 | 1 | € 1.252,00 | ||||||||||||||||||||||||||||||
614353 | Itho Daalderop Smartboiler Mono, 80L | 1000W | 849x514x500mm | 1 | 1 | € 1.594,00 | ||||||||||||||||||||||||||||||
614354 | Itho Daalderop Smartboiler Mono, 120L | 1750W | 1118x514x500mm | 1 | 1 | € 2.012,00 | ||||||||||||||||||||||||||||||
614355 | Itho Daalderop Smartboiler Mono, 150L | 1750W | 1322x514x500mm | 1 | 1 | € 2.348,00 | ||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.