Favourite | Compare | Item | description | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||
387241 | Mapress CuNiFe flanged stub, 22 mm - DN20 | push-fit.+ flange | 1 | 1 | € 160,09 | ||||||||||||||||||||||||||||||||||
387242 | Mapress CuNiFe flanged stub, 28 mm - DN25 | push-fit.+ flange | 1 | 1 | € 189,46 | ||||||||||||||||||||||||||||||||||
387243 | Mapress CuNiFe flanged stub, 35 mm - DN32 | push-fit.+ flange | 1 | 1 | € 240,91 | ||||||||||||||||||||||||||||||||||
387244 | Mapress CuNiFe flanged stub, 42 mm - DN40 | push-fit.+ flange | 1 | 1 | € 284,96 | ||||||||||||||||||||||||||||||||||
387245 | Mapress CuNiFe flanged stub, 54 mm - DN50 | push-fit.+ flange | 1 | 1 | € 339,23 | ||||||||||||||||||||||||||||||||||
387246 | Mapress CuNiFe flanged stub, 76.1 mm - DN65 | push-fit.+ flange | 1 | 1 | € 698,38 | ||||||||||||||||||||||||||||||||||
387247 | Mapress CuNiFe flanged stub, 88.9 mm - DN80 | push-fit.+ flange | 1 | 1 | € 765,01 | ||||||||||||||||||||||||||||||||||
387248 | Mapress CuNiFe flanged stub, 108 mm - DN100 | push-fit.+ flange | 1 | 1 | € 886,98 | ||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.