The COOL-FIT 2.0 pre-insulated metric pipe is made of high-quality PE100 material and is designed for reliability and durability. As the pipe is fitted with HE foam insulation material, it is thermally well insulated and is energy-efficient. The pipe is impact-resistant. The pipe end is suitable for electrofusion welding, ensuring a safe and reliable connection. With a fire class E certification, the pipe also offers a high level of fire safety. SDR11. PN16. Length: 5m.
Favourite | Compare | Item | description | L | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||
176239 | GF COOL-FIT 2.0 pipe, Ø32/75mm | L= 5m | SDR11/PN16 | DN25 | 1 | 5.00 | € 30,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176240 | GF COOL-FIT 2.0 pipe, Ø40/90mm | L= 5m | SDR11/PN16 | DN32 | 1 | 5.00 | € 40,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176241 | GF COOL-FIT 2.0 pipe, Ø50/90mm | L= 5m | SDR11/PN16 | DN40 | 1 | 5.00 | € 45,50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176242 | GF COOL-FIT 2.0 pipe, Ø63/110mm | L= 5m | SDR11/PN16 | DN50 | 1 | 5.00 | € 61,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176243 | GF COOL-FIT 2.0 pipe, Ø75/125mm | L= 5m | SDR11/PN16 | DN65 | 1 | 5.00 | € 78,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176244 | GF COOL-FIT 2.0 pipe, Ø90/140mm | L= 5m | SDR11/PN16 | DN80 | 1 | 5.00 | € 104,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176245 | GF COOL-FIT 2.0 pipe, Ø110/160mm | L= 5m | SDR11/PN16 | DN100 | 1 | 5.00 | € 135,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176246 | GF COOL-FIT 2.0 pipe, Ø140/200mm | L= 5m | SDR11/PN16 | DN125 | 1 | 5.00 | € 186,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.