The COOL-FIT 2.0 fire-retardant pre-insulated metric pipe is made of high-quality PE100 material and is designed for reliability and durability. As the pipe is fitted with HE foam insulation material, it is thermally well insulated and energy-efficient. The pipe is impact-resistant. The pipe end is suited to electrofusion welding, ensuring a safe and reliable connection. With fire class B certification, the pipe offers an extra high level of fire safety.
Favourite | Compare | Item | description | L | SDR/PN | info | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||||||||||||
176233 | GF COOL-FIT 2.0F pipe, Ø32/75mm | L=5m | SDR11/PN16 | DN25 | 1 | 5.00 | € 35,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176234 | GF COOL-FIT 2.0F pipe, Ø40/90mm | L=5m | SDR11/PN16 | DN32 | 1 | 5.00 | € 46,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176235 | GF COOL-FIT 2.0F pipe, Ø50/90mm | L=5m | SDR11/PN16 | DN40 | 1 | 5.00 | € 53,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176222 | GF COOL-FIT 2.0F pipe, Ø63/110mm | L=5m | SDR11/PN16 | DN50 | 1 | 5.00 | € 71,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176236 | GF COOL-FIT 2.0F pipe, Ø75/125mm | L=5m | SDR11/PN16 | DN65 | 1 | 5.00 | € 92,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176237 | GF COOL-FIT 2.0F pipe , Ø90/140mm | L=5m | SDR11/PN16 | DN80 | 1 | 5.00 | € 121,40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176238 | GF COOL-FIT 2.0F pipe, Ø110/160mm | L=5m | SDR11/PN16 | DN100 | 1 | 5.00 | € 158,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
176223 | GF COOL-FIT 2.0F pipe, Ø140/200mm | L=5m | SDR11/PN16 | DN 125 | 1 | 5.00 | € 217,70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.