Highly flexible insulation with closed cell structure and high water vapour diffusion resistance, low heat conductivity, incorporates Microban® antimicrobial protection. Heat conductivity coefficient approx. 0.033; w/mK at 0°C; fire class BL-S3 d0, min. operating temperature -50°C and max. operating temperature +100°C; reduces structure-borne noise transmission to EN ISO 3822, attenuation
Favourite | Compare | Item | description | wall thickness | pack. | packaging | Stock | Listprice | Order | ||||||||||||||||||||||||||||||||||||
641101 | Armaflex AF pipe insulation, 12 mm, L= 2m | 13 mm | 162 | 2.00 | € 10,01 | ||||||||||||||||||||||||||||||||||||||||
641103 | Armaflex AF pipe insulation, 15 mm, L= 2m | 13 mm | 136 | 2.00 | € 11,33 | ||||||||||||||||||||||||||||||||||||||||
641104 | Armaflex AF pipe insulation, 18 mm, L= 2m | 13 mm | 118 | 2.00 | € 12,18 | ||||||||||||||||||||||||||||||||||||||||
641105 | Armaflex AF pipe insulation, 22 mm, L= 2m | 13 mm | 98 | 2.00 | € 13,08 | ||||||||||||||||||||||||||||||||||||||||
641106 | Armaflex AF pipe insulation, 25 mm, L= 2m | 13 mm | 80 | 2.00 | € 14,00 | ||||||||||||||||||||||||||||||||||||||||
641107 | Armaflex AF pipe insulation, 28 mm, L= 2m | 13 mm | 78 | 2.00 | € 15,18 | ||||||||||||||||||||||||||||||||||||||||
641109 | Armaflex AF pipe insulation, 35 mm, L= 2m | 13 mm | 58 | 2.00 | € 18,41 | ||||||||||||||||||||||||||||||||||||||||
641113 | Armaflex AF pipe insulation, 42 mm, L= 2m | 13 mm | 1 | 2.00 | € 19,89 | ||||||||||||||||||||||||||||||||||||||||
641112 | Armaflex AF pipe insulation, 54 mm, L= 2m | 13 mm | 34 | 2.00 | € 26,61 | ||||||||||||||||||||||||||||||||||||||||
641114 | Armaflex AF pipe insulation, 64 mm, L= 2m | 13 mm | 1 | 2.00 | € 33,00 | ||||||||||||||||||||||||||||||||||||||||
Nijverheidsweg 26
3641 RR Mijdrecht
Netherlands
0297 - 30 00 00
verkoop@vanwalraven.com
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages. See also our cookie policy.